Place of Origin: | China |
Brand Name: | liliwise |
Certification: | CE, RoHs, FCC |
Model Number: | N21 |
Minimum Order Quantity: | 1 |
Price: | USD 45-65/Unit |
Packaging Details: | White Boxes or Color Boxes according to your requirements |
Delivery Time: | 3-5 working days |
Payment Terms: | L/C, T/T, Western Union, Paypal, Visa |
Supply Ability: | 8000 Pieces per Month |
Detail Information |
|||
Simple Black Intelligent Bluetooth Door Lock Fingerprint Bluetooth Remote Control
1. Feature
1.4 ways to unlock: WiFi APP Access, Bluetooth APP Access, Fingerprint Unlock, Mechanical Key Unlock;
2.Hold the handle and press your finger to unlock in one step;
3.Convenient APP management system, you can manage your smart lock anytime and anywhere;
4.Simplified and beautiful appearance design show your great taste;
5.The compact size fits all wooden doors and metal doors;
6.FPC fingerprint reader gives you the best security experience ;
7.Emergency powersupply and mechanicak keyhole in case of lost power;
8.Suitable for 3585, 4585, 4085, 6085, 5572, 6072, 5072 mortises
9.We can customize production according to your requirements,OEM/ODM;
2.Convenient APP Functions
1.Locking & Unlocking anywhere via mobile phone network;
2.You can manage a large number of locks with just one phone;
3.The APP supports over 9 languages;
4.Multi-level administrator settings to help you better manage your smart buildings;
5.Query unlock records anytime and anywhere, the first time to know your home security;
6.Add or delete user's fingerprints and eKeys via APP;
7.The APP version is constantly updated to provide you with more functions;
Product Name | Bluetooth Fingerprint Door Handle Lock | ||
Model Number | N21 | ||
Ways to Unlock | WiFi/Bluetooth APP Access, Fingerprint, Mechanical Keys | ||
Material | Zinc Alloy | ||
Color | Black,Silver | ||
Application | Residential, Apartment, Home, Office, Airbnb | ||
Size | Handle:148mm*25mm;Panel: 58mm*58mm | ||
Door Thickness to Fit | 30mm~75mm | ||
Working Temperature | -20℃~70℃ | ||
Working Humidity | 10%~90% | ||
Working Voltage | 6V (4x AAA Batteries) | ||
Undervoltage Warning | Below 4.8V | ||
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation | ||
Static Power Consumption | <25uA | ||
Dynamic Power Consumption | <200mA | ||
Distance to Sense Card | <25mm | ||
Fingerprint Reader | FPC Fingerprint Reader | ||
Data Capacity | Unlimited | ||
APP System | Android, iOS | ||
Warranty | 2 Years |
4.Product Picture