Product Details:
Payment & Shipping Terms:
|
Model Number: | G20 | Ways To Unlock: | Fingerprint, Password, Card, Mechanical Key |
---|---|---|---|
Size: | 370mm*79mm | Material: | Zinc Alloy |
Lock Body Type: | 60*68 | Working Temperature: | -20℃~70℃ |
Working Humidity: | 20%~90% | Fingerprint Reader: | FPC Fingerprint Reader |
Card Type: | MF1 Card (13.56MHZ) | Door Thickness To Fit: | 40mm~120mm |
High Light: | electronic house locks,electronic entrance door locks |
Classical Sliding Cover Smart Fingerprint Door Lock
1. 4 convenient unlock ways:Fingerprint Unlock, Card Unlock, PIN Code Unlock, Mechanical Key Unlock;
2. Zinc Alloy Built, strong enough to protect your home;
3. Convenient management system with OLED display screen;
4. FPC fingerprint reader, the best fingerprint reader;
5. It's easy to install and suitable for all wooden doors;
6. Emergency powersupply in case of lost power;
7. We can customize production according to your requirements,OEM/ODM;
Product Name | Fingerprint Door Lock |
Model Number | G20 |
Ways to Unlock | Fingerprint, Password, Card, Mechanical Key |
Material | Zinc Alloy |
Color | Black, Red Brass, Golden |
Application | Residential, Apartment, Home, Office |
Size | 370mm*79mm |
Door Thickness to Fit | 40mm~120mm |
Lock Body Type | 60*68 |
Working Temperature | -20℃~70℃ |
Working Humidity | 20%~90% |
Working Voltage | 6V (4x AA Batteries) |
Undervoltage Warning | Below 4.8V |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <30uA |
Dynamic Power Consumption | <200mA |
Distance to Sense Card | <25mm |
Card Type | MF1 Card |
Data Capacity | 300pcs Data for Fingerprint+Password+Card |
Fingerprint Sensor | Optical Sensor |
Fingerprint False Reject Rate | <0.01% |
Fingerprint False Accept Rate | <0.00003% |
Contact Person: Mr. ye
Tel: +8618122462447