Place of Origin: | Guangdong, China |
Brand Name: | Liliwise |
Certification: | CE,EMC,LVD,RoHs |
Model Number: | F10 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | White Box with Foam as Your Request |
Delivery Time: | 3-5 working days |
Payment Terms: | Western Union, T/T, L/C, Visa |
Supply Ability: | 8000 Piece/Pieces per Month |
Detail Information |
|||
Smart 3D Infrared Face Recognition Door Handle Lock For Family and Company
All of our products are built to last, we use high strength alloy that out performs other materials commonly used. And we select our components so that they will withstand and survive our toughest test.
By providing the latest technology in biometric access control. we have solved various obstacles that forbidding the popularity of it. We can finally announce a solution that combines reliability with affordability.
Facial recognition is one of the most secure way of biometric authentication. Unlike fingerprint technology, facial recognition is absolutely immune to duplication. Photos and videos will not bypass our system.
Technology Parameters
Product Name | Face Recognition Smart Door Lock |
Model Number | F10 |
Ways to Unlock | Face Recognition,Palm Print,Password,Card,Mechanical Key |
Material | Zinc Alloy |
Color | Black,Red Brass,Golden |
Application | Residential, Apartment |
Size | 360mm*85mm |
Door Thickness to Fit | 40mm~120mm |
Lock Body Type | 60cm*54cm |
Working Voltage | 12V (8x AA Batteries) |
Undervoltage Warning | Below 4.2V |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <60uA |
Card Type | MF1 Card |
Data Capacity | 300pcs Data for Fingerprint+Password+Card |
Face Recognition | Infrared Indentification |
Face Recognition False Reject Rate | <0.15% |
Face Recognition False Accept Rate | <0.00004% |
Product Details