| Place of Origin: | China |
| Brand Name: | liliwise |
| Certification: | CE, EMC, LVD, RoHs |
| Model Number: | JD8008-2 |
| Minimum Order Quantity: | 1 |
| Price: | negociation |
| Packaging Details: | White Boxes or Color Boxes according to your requirements |
| Delivery Time: | 3-5 working days |
| Payment Terms: | L/C, T/T, Western Union, Paypal, Visa |
| Supply Ability: | 8000 Pieces per Month |
|
Detail Information |
|||
Best quality Security Electronic Key Card Smart Hotel Door Lock System
Security Electonic Key Card Smart Hotel Door Lock System
Very convenience in room access, absolutely protected in privacy, 100% satisfied in comfort.
RFID technology allows the hotel to reduce operational overheads, frees the hotel from suffering the cost and inconvenience of issuing replacements in keycards.
● Zinc Alloy tech for the smart card hotel dood lock system,
● IC Card and Mechanical Key,2 ways to unlock.
● Big data capacity of 200 IC card.
● Long Battery Life Span which is able to support 10,000 Times of Locking & Unlocking Operation.
● Distance to sence card within 30mm.
Amazing keyless access experience is available. To add convenient automation with this Smart Hotel Door Lock
Techinical Parameters
| Product Name | Smart Hotel Door Lock |
| Model Number | JD8008-2 |
| Ways to Unlock | Card, Mechanical Key |
| Material | Zinc Alloy |
| Color | Silver, Golden |
| Application | Hotel |
| Size | 285mm*70mm |
| Door Thickness to Fit | 30mm~60mm |
| Working Temperature | -15℃~70℃ |
| Working Humidity | 15%~95% |
| Working Voltage | 6V (4x AA Batteries) |
| Undervoltage Warning | Below 4.8V |
| Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
| Static Power Consumption | <20uA |
| Dynamic Power Consumption | <200mA |
| Distance to Sense Card | <30mm |
| Card Type | RFID Card |
| Data Capacity | Data for 200 Cards |



