Place of Origin: | China |
Brand Name: | Liliwise |
Certification: | CE,EMC,LVD,RoHs |
Model Number: | SJ6088-6 |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | White Boxes or Color Boxes according to your requirements |
Delivery Time: | 3-5 working days |
Payment Terms: | Western Union, T/T, L/C,Paypal,Visa |
Supply Ability: | 8000 Piece/Pieces per Month |
Detail Information |
|||
Artistic APP Fingerprint Touch Screen Password Keypad Intelligent Digital Door Lock
Artistic TouchScreen Keypad Door Lock
• There are two color for this fingerpirnt digital door lock: Silver or Golden, with Artistic Fashionable Appearance.
• There are four ways to unlock the doors: Fingerprint, Password, Card, Mechanical Key. It has multiple ways for you to access the sweet home
• This electronic door lock combines with Biometic Semiconductor Fingerprint Reader, the top secure technology, more secure technology access to your sweet home.
• Designed with Modern Touch Screen facility password input and Scramble PIN Code to hide your password from spying eyes.
• Strong material, 304 Stainless Steel and Strong Zinc Alloy Built, is durable.
• Long Battery Life Span Support 10,000 Times of Locking & Unlocking Operation
• Big Data Capacity 300pcs Data for Fingerprint+Password+Card
• High Recognition Technology open the door quickly.
No need to bring key with you, access your sweet home just a light tap away, replace the mechanical key by this artistic touchscree keypad digital door lock and enjoy the conveinient and fashionable access experience.
Product Name | Keypad Door Lock |
Ways to Unlock | Fingerprint, Password, Card, Mechanical Key |
Door Thickness to Fit | 40mm~120mm |
Working Temperature | -20℃~70℃ |
Working Humidity | 20%~90% |
Working Voltage | 6V (4x AA Batteries) |
Undervoltage Warning | Below 4.8V |
Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
Static Power Consumption | <40uA |
Dynamic Power Consumption | <250mA |
Distance to Sense Card | <25mm |
Card Type | MF1 Card |
Data Capacity | 300pcs Data for Fingerprint+Password+Card |
Fingerprint Sensor | Semiconductor Sensor |
Fingerprint False Reject Rate | <0.01% |
Fingerprint False Accept Rate | <0.00003% |
Details