| Place of Origin: | China | 
| Brand Name: | Liliwise | 
| Certification: | CE,EMC,LVD,RoHs | 
| Model Number: | SS3012-2 | 
| Minimum Order Quantity: | 1 pcs | 
| Price: | negotiation | 
| Packaging Details: | White Boxes or Color Boxes according to your requirements | 
| Delivery Time: | 3-5 working days | 
| Payment Terms: | Western Union, T/T, L/C,Paypal,Visa | 
| Supply Ability: | 7000 Piece/Pieces per Month | 
| 
                   Detail Information  | 
              |||
Push Button Door Lock Keyless Access Remote Door Lock Unlock with Fingerprint
• Five ways to unlock: Fingerprint, Password, RF Card, Remote Control, Mechanical Key
• Top Technology Recognition---Biometric Semiconductor Sensor fingerprint, the unique gene from you, Unlock the door instantly. Safe and very convenient.
• Good ABS + Alloy Material, application to office entrance glass door. Fashional looking and durable material.
• Suiltable for 10mm ~ 15mm thickness, Convenient installation and operation easily.
• Long Battery Life Span, Support 10,000 Times of Locking & Unlocking Operation
• Remote Control, a very convenient way to control the glass door system at close range.
With this Biometric Glass Door Lock, you can win a more different experience in your office with super security and convenience.
| Product Name | Glass Door Lock | 
| Model Number | SS3012-2 | 
| Ways to Unlock | Fingerprint, Password, RF Card, Remote Control, Mechanical Key | 
| Material | ABS + Alloy | 
| Color | Silver | 
| Size | 188*75mm | 
| Door Thickness to Fit | 10mm~15mm | 
| Working Temperature | -20°~60° | 
| Working Humidity | 20%~90% | 
| Working Voltage | 6V (4x AA Batteries) | 
| Lower voltage Warning | Below 4.8V | 
| Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation | 
| Static Power Consumption | <30uA | 
| Dynamic Power Consumption | <280mA | 
| Distance to Sense Card | <25mm | 
| Card Type | MF1 | 
| Data Capacity | 300 | 
| Fingerprint Sensor | Semiconductor Sensor | 
| Fingerprint False Reject Rate | <0.01% | 
| Fingerprint False Accept Rate | <0.00003% | 
