| Place of Origin: | China | 
| Brand Name: | Liliwise | 
| Certification: | CE, RoHs, FCC | 
| Model Number: | G51 | 
| Minimum Order Quantity: | 1 | 
| Price: | Negotiation | 
| Packaging Details: | White Boxes or Color Boxes according to your requirements | 
| Delivery Time: | 3-5 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal | 
| Supply Ability: | CE,EMC,LVD,RoHs | 
| 
                   Detail Information  | 
              |||
Security Automatic Biometric Fingerprint Door Lock
Main Feature
1. 4 ways to unlock:Fingerprint Unlock, Card Unlock, PIN Code Unlock, Mechanical Key Unlock;
2. Hight security material, Strong enough to protect your home;
3. Locking & Unlocking automatically with the newest automatic technology to free your hands;
4. FPC fingerprint reader gives you the best security experience;
5.Convenient users manage system is easy for you to operate with the OLED display screen;
6.Indoor double lock knob gives you one more safeguard;
7. Zinc Alloy Built, strong enough to protect your smart home;
8. Emergency powersupply in case of lost power;
9. We can customize production according to your requirements,OEM/ODM;
Product Parameter
| Product Name | Automatic Door Lock | 
| Model Number | G51 | 
| Ways to Unlock | Fingerprint, Password, Card, Mechanical Key | 
| Material | Zinc Alloy | 
| Color | Golden, Black, Brown | 
| Application | Residential, Apartment, Home, Office | 
| Size | 410mm*85mm | 
| Door Thickness to Fit | 40mm~120mm | 
| Lock Body Type | All Lock Body Types with Cylinder | 
| Working Temperature | -20℃~70℃ | 
| Working Humidity | 20%~90% | 
| Working Voltage | 8.4V (Li-On Rechargeable) | 
| Undervoltage Warning | Below 7.2V | 
| Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation | 
| Static Power Consumption | <40uA | 
| Dynamic Power Consumption | <250mA | 
| Distance to Sense Card | <25mm | 
| Card Type | MF1 Card | 
| Data Capacity | 300pcs Data for Fingerprint+Password+Card | 
| Fingerprint Sensor | Semiconductor Sensor | 
| Fingerprint False Reject Rate | <0.01% | 
| Fingerprint False Accept Rate | <0.00003% | 
Product Picture
